Weather Data |
LAST READING AT TIME: 3:05 PM DATE: 17 July 2025, time of next update: 3:10 pm |
Current Weather | --- |
Current Temperature | 16.9°C (62.5°F), Apparent temp 15.3°C |
Maximum Temperature (since 9am) | 17.8°C at: 12:28 PM |
Minimum Temperature (since 9am) | 5.9°C at: 3:55 AM |
Average windspeed (ten minute) | 5.5 kts (10.1 kmh) |
Wind Direction (ten minute) | NW (325°) |
Windchill Temperature | 16.9°C |
Maximum Gust (last hour) | 10.4 kts (19.3 kmh) at: 2:18 PM |
Maximum Gust (since 9am) | 13.0 kts (24.1 kmh) at: 11:13 AM |
Maximum 1 minute average (since 9am) | 9.6 kts (17.7 kmh) at: 11:16 AM |
Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.2 mm (0.01 in.) at 4:04 AM |
Rainfall This month | 87.4 mm (3.44 in.) |
Rainfall To date this year | 303.2 mm (11.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm |
DewPoint | 9.6°C (Wet Bulb :13.1°C ) |
Humidity | 62 %, Humidex 18.0°C |
Barometer corrected to msl | 1021.6 hPa |
Pressure change | -0.1 hPa (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.9 hPa |
Pressure change (last 6 hours) | -3.1 hPa |
Current Indoor Temp. 18.8°C |
Current Indoor Hum. 53% |